»ç¿ë·® Åë°è: www.chungkwang.co.kr

Åë°è ±â°£: August 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Sep-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è August 2017
ÃÑ È÷Æ®¼ö 766281
ÃÑ ÆÄÀϼö 521797
Àüü Pages 57870
Àüü Visits 12850
ÃÑ KByte 175564219
ÃÑ °³º° »çÀÌÆ® 5295
ÃÑ °³º° URL 4265
. Æò±Õ Max
Hits per Hour 1029 43501
Hits per Day 24718 153547
Files per Day 16832 73863
Pages per Day 1866 9589
Sites per Day 170 915
Visits per Day 414 1627
KBytes per Day 5663362 23912843
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 68.09% 521797
Code 206 - Partial Content 0.42% 3238
Code 301 - Moved Permanently 0.03% 231
Code 302 - Found 0.00% 15
Code 304 - Not Modified 29.44% 225576
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.01% 15400
Code 406 - Not Acceptable 0.00% 7
Code 500 - Internal Server Error 0.00% 12

Daily usage for August 2017

ÀϺ° Åë°è August 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 14402 1.88% 10467 2.01% 929 1.61% 313 2.44% 258 4.87% 3873239 2.21%
2 19550 2.55% 14405 2.76% 1439 2.49% 359 2.79% 234 4.42% 5155629 2.94%
3 16255 2.12% 12580 2.41% 992 1.71% 294 2.29% 256 4.83% 4743188 2.70%
4 19703 2.57% 15080 2.89% 1385 2.39% 278 2.16% 224 4.23% 5476480 3.12%
5 13389 1.75% 10982 2.10% 1180 2.04% 292 2.27% 182 3.44% 3522138 2.01%
6 9272 1.21% 8391 1.61% 1062 1.84% 258 2.01% 214 4.04% 2575887 1.47%
7 27195 3.55% 20931 4.01% 1267 2.19% 374 2.91% 296 5.59% 7429642 4.23%
8 24001 3.13% 18570 3.56% 1896 3.28% 390 3.04% 256 4.83% 6175168 3.52%
9 24827 3.24% 19157 3.67% 2636 4.56% 345 2.68% 273 5.16% 6009001 3.42%
10 22372 2.92% 17076 3.27% 1870 3.23% 350 2.72% 299 5.65% 5787634 3.30%
11 26223 3.42% 18992 3.64% 2384 4.12% 373 2.90% 292 5.51% 6766026 3.85%
12 10060 1.31% 8177 1.57% 675 1.17% 199 1.55% 152 2.87% 2922087 1.66%
13 10167 1.33% 8916 1.71% 1119 1.93% 286 2.23% 191 3.61% 3100756 1.77%
14 33100 4.32% 22509 4.31% 2045 3.53% 350 2.72% 325 6.14% 8274816 4.71%
15 18211 2.38% 12604 2.42% 1292 2.23% 271 2.11% 216 4.08% 4490843 2.56%
16 27886 3.64% 17300 3.32% 1716 2.97% 347 2.70% 297 5.61% 6436049 3.67%
17 24247 3.16% 16471 3.16% 1475 2.55% 338 2.63% 297 5.61% 5985382 3.41%
18 27697 3.61% 19626 3.76% 3330 5.75% 497 3.87% 414 7.82% 6279116 3.58%
19 8653 1.13% 8073 1.55% 932 1.61% 283 2.20% 217 4.10% 2452348 1.40%
20 13484 1.76% 10830 2.08% 932 1.61% 283 2.20% 226 4.27% 3586507 2.04%
21 153547 20.04% 73863 14.16% 9589 16.57% 1627 12.66% 915 17.28% 23912843 13.62%
22 37686 4.92% 23688 4.54% 2679 4.63% 787 6.12% 534 10.08% 7834476 4.46%
23 34248 4.47% 22167 4.25% 1950 3.37% 574 4.47% 462 8.73% 8739627 4.98%
24 21790 2.84% 16432 3.15% 1602 2.77% 494 3.84% 378 7.14% 5456093 3.11%
25 26407 3.45% 20136 3.86% 2524 4.36% 578 4.50% 488 9.22% 5507885 3.14%
26 16654 2.17% 12232 2.34% 1412 2.44% 456 3.55% 382 7.21% 3148979 1.79%
27 10584 1.38% 8019 1.54% 608 1.05% 243 1.89% 206 3.89% 2498462 1.42%
28 21078 2.75% 15321 2.94% 1200 2.07% 419 3.26% 332 6.27% 4962690 2.83%
29 17394 2.27% 12643 2.42% 1266 2.19% 378 2.94% 297 5.61% 4165852 2.37%
30 19859 2.59% 13619 2.61% 1519 2.62% 397 3.09% 348 6.57% 4592574 2.62%
31 16340 2.13% 12540 2.40% 2965 5.12% 428 3.33% 320 6.04% 3702802 2.11%

Hourly usage for August 2017

½Ã°£´ëº° Åë°è August 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 469 14555 1.90% 427 13242 2.54% 70 2180 3.77% 121302 3760370 2.14%
1 251 7783 1.02% 223 6926 1.33% 44 1374 2.37% 67516 2093007 1.19%
2 108 3360 0.44% 100 3102 0.59% 43 1362 2.35% 20832 645791 0.37%
3 130 4049 0.53% 119 3696 0.71% 39 1221 2.11% 24297 753206 0.43%
4 107 3333 0.43% 95 2952 0.57% 43 1353 2.34% 19783 613259 0.35%
5 176 5457 0.71% 150 4672 0.90% 41 1285 2.22% 62694 1943526 1.11%
6 254 7879 1.03% 233 7228 1.39% 38 1179 2.04% 75384 2336895 1.33%
7 641 19897 2.60% 513 15932 3.05% 55 1722 2.98% 158720 4920308 2.80%
8 995 30864 4.03% 663 20570 3.94% 57 1797 3.11% 232382 7203833 4.10%
9 1485 46052 6.01% 920 28530 5.47% 70 2199 3.80% 337325 10457068 5.96%
10 2254 69898 9.12% 1375 42625 8.17% 115 3579 6.18% 483028 14973876 8.53%
11 2775 86034 11.23% 1313 40705 7.80% 162 5023 8.68% 445347 13805746 7.86%
12 1297 40224 5.25% 872 27033 5.18% 73 2287 3.95% 300261 9308104 5.30%
13 1581 49012 6.40% 1065 33045 6.33% 91 2848 4.92% 383346 11883733 6.77%
14 1665 51640 6.74% 1129 35019 6.71% 127 3955 6.83% 388968 12058003 6.87%
15 2028 62897 8.21% 1319 40909 7.84% 147 4560 7.88% 452229 14019091 7.99%
16 1559 48336 6.31% 1049 32533 6.23% 106 3302 5.71% 363678 11274013 6.42%
17 1656 51338 6.70% 1183 36676 7.03% 125 3875 6.70% 407331 12627258 7.19%
18 1211 37547 4.90% 829 25707 4.93% 94 2938 5.08% 279793 8673580 4.94%
19 923 28627 3.74% 721 22372 4.29% 70 2184 3.77% 237692 7368445 4.20%
20 809 25106 3.28% 627 19458 3.73% 49 1529 2.64% 214278 6642610 3.78%
21 827 25643 3.35% 692 21481 4.12% 72 2242 3.87% 213587 6621195 3.77%
22 850 26362 3.44% 702 21767 4.17% 68 2134 3.69% 218400 6770388 3.86%
23 657 20388 2.66% 503 15617 2.99% 56 1742 3.01% 155191 4810912 2.74%

ȗˤ 30 / 4265 URL
# Hits KBytes URL
1 13064 1.70% 287766 0.16% /xe/
2 12646 1.65% 3510 0.00% /css/navi.css
3 7049 0.92% 100052 0.06% /
4 5581 0.73% 57493 0.03% /html/customer4.html
5 2705 0.35% 55047 0.03% /html/constuction.html
6 2386 0.31% 33707 0.02% /html/site/incun2sector.html
7 2357 0.31% 33874 0.02% /html/site/incun2sector_photo.html
8 2165 0.28% 27282 0.02% /html/customer.html
9 1502 0.20% 19206 0.01% /html/company.html
10 1282 0.17% 15407 0.01% /html/sale.html
11 1217 0.16% 46810 0.03% /html/pr1.html
12 1167 0.15% 14190 0.01% /html/business.html
13 1073 0.14% 13103 0.01% /html/customer2.html
14 883 0.12% 17964 0.01% /html/ir.html
15 651 0.08% 12729 0.01% /html/customer3.html
16 369 0.05% 4834 0.00% /html/business_1.html
17 356 0.05% 1401 0.00% /xe/5680
18 340 0.04% 302 0.00% /v2/wp-content/themes/central/css/style_dynamic.php
19 339 0.04% 5 0.00% /v2/wp-content/themes/central/css/custom_css.php
20 336 0.04% 199 0.00% /v2/wp-content/themes/central/css/style_dynamic_responsive.php
21 334 0.04% 1949 0.00% /v2/wp-content/themes/central/js/default_dynamic.php
22 331 0.04% 4263 0.00% /html/company_4.html
23 331 0.04% 4 0.00% /v2/wp-content/themes/central/js/custom_js.php
24 310 0.04% 4256 0.00% /html/site/dangjineub.html
25 303 0.04% 4371 0.00% /html/company_5.html
26 277 0.04% 3590 0.00% /html/company_2.html
27 272 0.04% 2712 0.00% /html/site/dangjineub_photo.html
28 253 0.03% 18453 0.01% /v2/wp-includes/js/jquery/jquery.js
29 250 0.03% 3474 0.00% /html/site/osansegyo.html
30 250 0.03% 16763 0.01% /v2/wp-content/themes/central/css/stylesheet.min.css

ȗˤ 10 / 4265 URL By KBytes
# Hits KBytes URL
1 13064 1.70% 287766 0.16% /xe/
2 136 0.02% 166148 0.09% /v2/font/NanumBarunGothic.eot
3 77 0.01% 145021 0.08% /v2/font/NanumBarunGothic.woff
4 34 0.00% 127317 0.07% /v2/font/NanumGothic.ttf
5 7049 0.92% 100052 0.06% /
6 241 0.03% 79361 0.05% /v2/wp-content/themes/central/js/plugins.js
7 5581 0.73% 57493 0.03% /html/customer4.html
8 2705 0.35% 55047 0.03% /html/constuction.html
9 1217 0.16% 46810 0.03% /html/pr1.html
10 8 0.00% 45509 0.03% /v2/download/chungkwang_eng.pdf

ȗˤ 10 / 585 Total Entry Pages
# Hits Visits URL
1 7049 0.92% 4895 40.06% /
2 5581 0.73% 2911 23.82% /html/customer4.html
3 13064 1.70% 711 5.82% /xe/
4 2705 0.35% 423 3.46% /html/constuction.html
5 2386 0.31% 252 2.06% /html/site/incun2sector.html
6 356 0.05% 210 1.72% /xe/5680
7 1217 0.16% 159 1.30% /html/pr1.html
8 1502 0.20% 138 1.13% /html/company.html
9 1282 0.17% 94 0.77% /html/sale.html
10 250 0.03% 86 0.70% /html/site/osansegyo.html

ȗˤ 10 / 590 Total Exit Pages
# Hits Visits URL
1 5581 0.73% 2979 24.51% /html/customer4.html
2 7049 0.92% 2594 21.34% /
3 2357 0.31% 1075 8.84% /html/site/incun2sector_photo.html
4 13064 1.70% 858 7.06% /xe/
5 2705 0.35% 304 2.50% /html/constuction.html
6 1502 0.20% 263 2.16% /html/company.html
7 1282 0.17% 236 1.94% /html/sale.html
8 2165 0.28% 230 1.89% /html/customer.html
9 1217 0.16% 208 1.71% /html/pr1.html
10 1167 0.15% 152 1.25% /html/business.html

»óÀ§ 30 / 5295 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 23300 3.04% 1905 0.37% 294409 0.17% 8 0.06% 218.52.67.150
2 12183 1.59% 5334 1.02% 2385629 1.36% 70 0.54% 210.92.149.51
3 10139 1.32% 1960 0.38% 756993 0.43% 53 0.41% 211.108.29.22
4 6896 0.90% 3989 0.76% 1110992 0.63% 27 0.21% 110.8.245.134
5 6856 0.89% 4131 0.79% 1514047 0.86% 34 0.26% 125.180.120.187
6 6400 0.84% 4469 0.86% 1713557 0.98% 38 0.30% 211.184.236.114
7 5124 0.67% 3235 0.62% 1151803 0.66% 16 0.12% 115.94.52.250
8 4963 0.65% 3929 0.75% 1477042 0.84% 25 0.19% 211.214.33.142
9 4857 0.63% 2978 0.57% 1315035 0.75% 22 0.17% 125.191.110.68
10 4801 0.63% 3357 0.64% 1213866 0.69% 18 0.14% 211.42.82.155
11 3982 0.52% 1894 0.36% 699203 0.40% 16 0.12% 58.87.61.223
12 3914 0.51% 3734 0.72% 956575 0.54% 28 0.22% 175.198.170.35
13 3897 0.51% 1597 0.31% 468836 0.27% 17 0.13% 220.72.10.35
14 3815 0.50% 2217 0.42% 745756 0.42% 18 0.14% 122.32.205.194
15 3765 0.49% 2607 0.50% 838603 0.48% 15 0.12% 61.33.17.251
16 3722 0.49% 1510 0.29% 477618 0.27% 20 0.16% 112.216.148.75
17 3522 0.46% 3494 0.67% 901496 0.51% 24 0.19% 118.103.214.187
18 3520 0.46% 723 0.14% 215089 0.12% 9 0.07% 112.216.138.211
19 3391 0.44% 1693 0.32% 629382 0.36% 9 0.07% 61.84.93.243
20 3371 0.44% 3370 0.65% 1068488 0.61% 60 0.47% 61.247.209.81
21 3366 0.44% 1132 0.22% 295794 0.17% 25 0.19% 124.56.152.7
22 3018 0.39% 3000 0.57% 742013 0.42% 18 0.14% 211.36.138.87
23 3010 0.39% 2045 0.39% 709781 0.40% 17 0.13% 101.250.237.168
24 2854 0.37% 793 0.15% 349821 0.20% 22 0.17% 168.126.249.125
25 2766 0.36% 2746 0.53% 1196751 0.68% 18 0.14% 211.198.107.94
26 2519 0.33% 1934 0.37% 644865 0.37% 45 0.35% 118.130.99.131
27 2513 0.33% 1240 0.24% 417363 0.24% 19 0.15% 211.253.98.34
28 2460 0.32% 790 0.15% 282630 0.16% 9 0.07% 220.126.26.11
29 2370 0.31% 475 0.09% 87132 0.05% 6 0.05% 125.133.222.48
30 2336 0.30% 473 0.09% 150567 0.09% 6 0.05% 112.160.16.186

»óÀ§ 10 / 5295 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 12183 1.59% 5334 1.02% 2385629 1.36% 70 0.54% 210.92.149.51
2 6400 0.84% 4469 0.86% 1713557 0.98% 38 0.30% 211.184.236.114
3 2161 0.28% 2049 0.39% 1619013 0.92% 79 0.61% 119.207.72.86
4 6856 0.89% 4131 0.79% 1514047 0.86% 34 0.26% 125.180.120.187
5 4963 0.65% 3929 0.75% 1477042 0.84% 25 0.19% 211.214.33.142
6 4857 0.63% 2978 0.57% 1315035 0.75% 22 0.17% 125.191.110.68
7 4801 0.63% 3357 0.64% 1213866 0.69% 18 0.14% 211.42.82.155
8 2766 0.36% 2746 0.53% 1196751 0.68% 18 0.14% 211.198.107.94
9 5124 0.67% 3235 0.62% 1151803 0.66% 16 0.12% 115.94.52.250
10 6896 0.90% 3989 0.76% 1110992 0.63% 27 0.21% 110.8.245.134

Usage by Country for August 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 766281 100.00% 525035 100.62% 175564219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21