»ç¿ë·® Åë°è: www.chungkwang.co.kr

Åë°è ±â°£: September 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Oct-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è September 2017
ÃÑ È÷Æ®¼ö 461962
ÃÑ ÆÄÀϼö 328113
Àüü Pages 35981
Àüü Visits 10801
ÃÑ KByte 109666630
ÃÑ °³º° »çÀÌÆ® 4503
ÃÑ °³º° URL 3273
. Æò±Õ Max
Hits per Hour 641 4572
Hits per Day 15398 25887
Files per Day 10937 19351
Pages per Day 1199 2822
Sites per Day 150 429
Visits per Day 360 457
KBytes per Day 3655554 6716805
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 71.03% 328113
Code 206 - Partial Content 0.30% 1393
Code 301 - Moved Permanently 0.03% 137
Code 302 - Found 0.01% 29
Code 304 - Not Modified 26.45% 122202
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 2.18% 10080
Code 406 - Not Acceptable 0.00% 2

Daily usage for September 2017

ÀϺ° Åë°è September 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 13911 3.01% 9136 2.78% 1020 2.83% 395 3.66% 265 5.88% 3171560 2.89%
2 10446 2.26% 8803 2.68% 841 2.34% 416 3.85% 259 5.75% 2678319 2.44%
3 9589 2.08% 7651 2.33% 1380 3.84% 308 2.85% 230 5.11% 2349435 2.14%
4 21235 4.60% 16899 5.15% 2184 6.07% 431 3.99% 301 6.68% 5513936 5.03%
5 25577 5.54% 19351 5.90% 1302 3.62% 446 4.13% 429 9.53% 6716805 6.12%
6 17033 3.69% 12958 3.95% 1214 3.37% 446 4.13% 319 7.08% 4715524 4.30%
7 16290 3.53% 13134 4.00% 1084 3.01% 416 3.85% 281 6.24% 4460455 4.07%
8 17134 3.71% 13277 4.05% 1189 3.30% 391 3.62% 257 5.71% 4622637 4.22%
9 6388 1.38% 5845 1.78% 638 1.77% 336 3.11% 187 4.15% 1829100 1.67%
10 8919 1.93% 7877 2.40% 683 1.90% 268 2.48% 248 5.51% 2496287 2.28%
11 19591 4.24% 13972 4.26% 1067 2.97% 378 3.50% 341 7.57% 4974272 4.54%
12 18173 3.93% 11391 3.47% 1637 4.55% 457 4.23% 312 6.93% 3833304 3.50%
13 22683 4.91% 14032 4.28% 2057 5.72% 420 3.89% 310 6.88% 4605056 4.20%
14 25887 5.60% 16155 4.92% 2499 6.95% 427 3.95% 325 7.22% 5060742 4.61%
15 24573 5.32% 14564 4.44% 1328 3.69% 381 3.53% 296 6.57% 4842007 4.42%
16 6545 1.42% 5828 1.78% 589 1.64% 291 2.69% 202 4.49% 1887111 1.72%
17 6966 1.51% 5714 1.74% 495 1.38% 258 2.39% 211 4.69% 1685240 1.54%
18 21950 4.75% 13647 4.16% 1409 3.92% 420 3.89% 287 6.37% 4592688 4.19%
19 24150 5.23% 14198 4.33% 1459 4.05% 420 3.89% 329 7.31% 4925084 4.49%
20 15352 3.32% 10726 3.27% 956 2.66% 370 3.43% 326 7.24% 3696315 3.37%
21 21063 4.56% 15415 4.70% 1194 3.32% 391 3.62% 322 7.15% 5468784 4.99%
22 13171 2.85% 9484 2.89% 999 2.78% 340 3.15% 277 6.15% 3454217 3.15%
23 5588 1.21% 4384 1.34% 412 1.15% 228 2.11% 209 4.64% 1591043 1.45%
24 7906 1.71% 5892 1.80% 576 1.60% 232 2.15% 169 3.75% 1944509 1.77%
25 20492 4.44% 11784 3.59% 1076 2.99% 316 2.93% 278 6.17% 4156504 3.79%
26 14511 3.14% 12290 3.75% 2822 7.84% 295 2.73% 247 5.49% 3728368 3.40%
27 15262 3.30% 10981 3.35% 1652 4.59% 396 3.67% 320 7.11% 3666876 3.34%
28 15923 3.45% 11558 3.52% 1083 3.01% 454 4.20% 399 8.86% 3479749 3.17%
29 11250 2.44% 7637 2.33% 693 1.93% 269 2.49% 222 4.93% 2526259 2.30%
30 4404 0.95% 3530 1.08% 443 1.23% 220 2.04% 194 4.31% 994448 0.91%

Hourly usage for September 2017

½Ã°£´ëº° Åë°è September 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 250 7516 1.63% 224 6727 2.05% 43 1312 3.65% 55596 1667876 1.52%
1 185 5578 1.21% 148 4450 1.36% 41 1258 3.50% 32384 971524 0.89%
2 138 4159 0.90% 112 3372 1.03% 42 1274 3.54% 28242 847256 0.77%
3 140 4227 0.92% 132 3961 1.21% 75 2275 6.32% 18189 545662 0.50%
4 57 1719 0.37% 52 1561 0.48% 23 704 1.96% 10157 304721 0.28%
5 139 4175 0.90% 99 2982 0.91% 28 846 2.35% 18260 547808 0.50%
6 102 3062 0.66% 94 2835 0.86% 15 453 1.26% 24247 727413 0.66%
7 348 10446 2.26% 276 8297 2.53% 24 732 2.03% 90406 2712186 2.47%
8 697 20912 4.53% 491 14751 4.50% 41 1248 3.47% 178955 5368639 4.90%
9 1155 34652 7.50% 749 22487 6.85% 54 1647 4.58% 274817 8244511 7.52%
10 1457 43735 9.47% 991 29734 9.06% 74 2244 6.24% 355048 10651442 9.71%
11 840 25223 5.46% 620 18624 5.68% 58 1752 4.87% 217810 6534312 5.96%
12 861 25835 5.59% 562 16879 5.14% 54 1627 4.52% 194285 5828548 5.31%
13 1183 35511 7.69% 755 22672 6.91% 85 2577 7.16% 258701 7761016 7.08%
14 964 28922 6.26% 679 20397 6.22% 61 1841 5.12% 233185 6995538 6.38%
15 1124 33725 7.30% 761 22847 6.96% 63 1912 5.31% 261364 7840925 7.15%
16 1260 37817 8.19% 758 22743 6.93% 71 2149 5.97% 267620 8028589 7.32%
17 1098 32941 7.13% 722 21664 6.60% 65 1952 5.43% 258806 7764193 7.08%
18 580 17407 3.77% 435 13057 3.98% 44 1348 3.75% 149540 4486208 4.09%
19 674 20245 4.38% 490 14710 4.48% 41 1246 3.46% 160816 4824475 4.40%
20 652 19576 4.24% 550 16510 5.03% 50 1503 4.18% 176672 5300156 4.83%
21 516 15497 3.35% 417 12534 3.82% 42 1284 3.57% 130960 3928793 3.58%
22 498 14969 3.24% 414 12440 3.79% 46 1388 3.86% 142517 4275497 3.90%
23 470 14113 3.06% 395 11879 3.62% 46 1409 3.92% 116978 3509344 3.20%

ȗˤ 30 / 3273 URL
# Hits KBytes URL
1 7692 1.67% 2470 0.00% /css/navi.css
2 5541 1.20% 220755 0.20% /xe/
3 5401 1.17% 76647 0.07% /
4 2899 0.63% 29797 0.03% /html/customer4.html
5 1708 0.37% 34738 0.03% /html/constuction.html
6 1162 0.25% 14829 0.01% /html/company.html
7 1068 0.23% 15058 0.01% /html/site/incun2sector.html
8 1034 0.22% 15543 0.01% /html/site/incun2sector_photo.html
9 909 0.20% 11038 0.01% /html/business.html
10 895 0.19% 35364 0.03% /html/pr1.html
11 842 0.18% 10585 0.01% /html/customer.html
12 732 0.16% 8787 0.01% /html/sale.html
13 587 0.13% 12088 0.01% /html/ir.html
14 351 0.08% 4869 0.00% /html/site/osansegyo.html
15 317 0.07% 289 0.00% /html/site/osansegyo_photo.html
16 299 0.06% 1171 0.00% /xe/5680
17 290 0.06% 3773 0.00% /html/business_1.html
18 273 0.06% 3722 0.00% /html/site/dangjineub.html
19 258 0.06% 3297 0.00% /html/company_4.html
20 252 0.05% 3608 0.00% /html/company_5.html
21 231 0.05% 2357 0.00% /html/site/dangjineub_photo.html
22 225 0.05% 2726 0.00% /html/customer2.html
23 223 0.05% 2877 0.00% /html/company_2.html
24 212 0.05% 3952 0.00% /xe/common/js/common.js
25 208 0.05% 4034 0.00% /html/customer3.html
26 207 0.04% 42307 0.04% /xe/common/js/plugins/ui/jquery-ui.packed.js
27 207 0.04% 1397 0.00% /xe/common/js/xml_js_filter.js
28 206 0.04% 179 0.00% /xe/common/js/plugins/ui/jquery.ui.datepicker-ko.js
29 205 0.04% 863 0.00% /xe/addons/resize_image/js/resize_image.min.js
30 204 0.04% 3 0.00% /v2/wp-content/themes/central/js/custom_js.php

ȗˤ 10 / 3273 URL By KBytes
# Hits KBytes URL
1 5541 1.20% 220755 0.20% /xe/
2 33 0.01% 134903 0.12% /v2/font/NanumGothic.ttf
3 114 0.02% 96472 0.09% /v2/font/NanumBarunGothic.eot
4 5401 1.17% 76647 0.07% /
5 28 0.01% 56739 0.05% /v2/font/NanumBarunGothic.woff
6 167 0.04% 44459 0.04% /v2/wp-content/themes/central/js/plugins.js
7 207 0.04% 42307 0.04% /xe/common/js/plugins/ui/jquery-ui.packed.js
8 8 0.00% 41342 0.04% /v2/download/chungkwang_eng.pdf
9 895 0.19% 35364 0.03% /html/pr1.html
10 1708 0.37% 34738 0.03% /html/constuction.html

ȗˤ 10 / 629 Total Entry Pages
# Hits Visits URL
1 5401 1.17% 3857 36.84% /
2 2899 0.63% 2225 21.25% /html/customer4.html
3 5541 1.20% 892 8.52% /xe/
4 1708 0.37% 259 2.47% /html/constuction.html
5 299 0.06% 192 1.83% /xe/5680
6 1068 0.23% 153 1.46% /html/site/incun2sector.html
7 895 0.19% 136 1.30% /html/pr1.html
8 351 0.08% 135 1.29% /html/site/osansegyo.html
9 1162 0.25% 129 1.23% /html/company.html
10 842 0.18% 92 0.88% /html/customer.html

ȗˤ 10 / 623 Total Exit Pages
# Hits Visits URL
1 5401 1.17% 2379 22.89% /
2 2899 0.63% 2266 21.81% /html/customer4.html
3 5541 1.20% 950 9.14% /xe/
4 1034 0.22% 522 5.02% /html/site/incun2sector_photo.html
5 1162 0.25% 236 2.27% /html/company.html
6 1708 0.37% 219 2.11% /html/constuction.html
7 317 0.07% 210 2.02% /html/site/osansegyo_photo.html
8 732 0.16% 171 1.65% /html/sale.html
9 895 0.19% 164 1.58% /html/pr1.html
10 909 0.20% 141 1.36% /html/business.html

»óÀ§ 30 / 4503 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 11190 2.42% 5544 1.69% 2427317 2.21% 67 0.62% 210.92.149.51
2 9725 2.11% 3016 0.92% 916191 0.84% 13 0.12% 14.32.60.95
3 4995 1.08% 2228 0.68% 705020 0.64% 12 0.11% 115.94.37.77
4 4285 0.93% 3853 1.17% 1455013 1.33% 24 0.22% 125.180.120.187
5 3848 0.83% 2257 0.69% 714335 0.65% 14 0.13% 210.183.231.167
6 3502 0.76% 1673 0.51% 835446 0.76% 31 0.29% 210.95.88.17
7 3269 0.71% 2430 0.74% 907646 0.83% 12 0.11% 119.194.8.148
8 3263 0.71% 628 0.19% 174240 0.16% 2 0.02% 1.242.234.210
9 3207 0.69% 2477 0.75% 900947 0.82% 13 0.12% 211.42.82.155
10 3176 0.69% 1545 0.47% 440458 0.40% 13 0.12% 110.8.245.134
11 3065 0.66% 1798 0.55% 632930 0.58% 6 0.06% 218.148.213.170
12 2997 0.65% 2971 0.91% 1221445 1.11% 24 0.22% 211.211.148.84
13 2919 0.63% 2156 0.66% 889553 0.81% 14 0.13% 125.191.110.68
14 2634 0.57% 2064 0.63% 763549 0.70% 17 0.16% 211.184.236.114
15 2579 0.56% 2133 0.65% 536282 0.49% 27 0.25% 42.82.155.31
16 2534 0.55% 965 0.29% 246611 0.22% 9 0.08% 121.142.229.23
17 2389 0.52% 1269 0.39% 559928 0.51% 15 0.14% 59.17.144.23
18 2333 0.51% 781 0.24% 196632 0.18% 1 0.01% 112.170.0.133
19 2314 0.50% 2077 0.63% 757041 0.69% 14 0.13% 106.247.202.172
20 2237 0.48% 819 0.25% 286652 0.26% 6 0.06% 110.9.38.251
21 2107 0.46% 1715 0.52% 601695 0.55% 9 0.08% 115.94.52.250
22 2045 0.44% 1965 0.60% 770182 0.70% 22 0.20% 101.250.237.168
23 1974 0.43% 1966 0.60% 38659 0.04% 1 0.01% 27.101.192.237
24 1954 0.42% 1209 0.37% 385076 0.35% 21 0.19% 211.253.98.18
25 1904 0.41% 1896 0.58% 37183 0.03% 1 0.01% 27.101.192.206
26 1900 0.41% 1887 0.58% 642760 0.59% 11 0.10% 118.130.99.131
27 1895 0.41% 1592 0.49% 518315 0.47% 19 0.18% 211.214.33.142
28 1839 0.40% 1526 0.47% 574065 0.52% 8 0.07% 175.210.101.44
29 1720 0.37% 1245 0.38% 411467 0.38% 3 0.03% 121.155.22.29
30 1704 0.37% 263 0.08% 108803 0.10% 3 0.03% 116.34.233.106

»óÀ§ 10 / 4503 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 11190 2.42% 5544 1.69% 2427317 2.21% 67 0.62% 210.92.149.51
2 4285 0.93% 3853 1.17% 1455013 1.33% 24 0.22% 125.180.120.187
3 2997 0.65% 2971 0.91% 1221445 1.11% 24 0.22% 211.211.148.84
4 9725 2.11% 3016 0.92% 916191 0.84% 13 0.12% 14.32.60.95
5 3269 0.71% 2430 0.74% 907646 0.83% 12 0.11% 119.194.8.148
6 3207 0.69% 2477 0.75% 900947 0.82% 13 0.12% 211.42.82.155
7 2919 0.63% 2156 0.66% 889553 0.81% 14 0.13% 125.191.110.68
8 1105 0.24% 1088 0.33% 843205 0.77% 56 0.52% 123.143.201.78
9 3502 0.76% 1673 0.51% 835446 0.76% 31 0.29% 210.95.88.17
10 2045 0.44% 1965 0.60% 770182 0.70% 22 0.20% 101.250.237.168

Usage by Country for September 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 461962 100.00% 329506 100.42% 109666630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21